PRI-8610 CO2 H2O Unit | |||
CO2 Measurement Range | 0~2000 ppm | H2O Measurement Range | 0~6% |
CO2 Accuracy | ±2% | H2O Accuracy | ±2% |
CO2 Zero Stability | ±2%(>12 months) | Sampling Rate | 1L/min |
CO2 Repeatability @ Zero | ±0.3% | Operating Pressure | 800 ~ 1150 mbar |
CO2 Repeatability @ Span | ±1.5% | Humidity | <99% R.H |
CO2 Zero Drift @ Constant Temp. | ±2%/year | Data Output | TF Card & PAD |
CO2 Zero Drift due to Ambient Temp. | ±0.03%/℃ | Power Dissipation | 15 W |
T90 Response Time: | 10s | Battery | Li-battery |
Calibration Frequency | each 12 months | Endurance | 8 hrs |
Operating Temperature | -20 ~ 45 °C | Weight | 8.5 kg |
Manual or Automatic Soil Flux Chamber | |||
Barometric Pressure Range | 150 ~1150 mbar | Pressure Balance Unit | Patented(ZL201420354126.4) |
Barometric Pressure Precision | 2 mbar | Covered Area by Chamber | 314 cm2 |
Soil Temp. Measurement Range | -55 ~ +125 °C | Chamber Volume | 3715 cm3 |
Soil Temp. Precison | ± 0.4 °C | Size of Chamber | 220 mm (D) x 120 mm (H) |
Soil Water Measurement Range | 0 ~ 100% | Size of Automatic Chamber | 260 mm (D) x 375 mm (H) |
Soil Water Accuracy | ± 3% | Weight | 4.8 kg |
Manufacturer:PRI-ECO, CHINA